| Dataset | Chronic fatigue syndrome__20002-both_sexes-1482 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL8027, MIXED, INCL. MAGNESIUM-DEPENDENT PROTEIN SERINE|THREONINE PHOSPHATASE COMPLEX, AND CALCIPRESSIN |
| Enrichment Score (ES) | 0.6560955 |
| Normalized Enrichment Score (NES) | 1.161237 |
| Nominal p-value | 0.067 |
| FDR q-value | 0.42602327 |
| FWER p-Value | 0.996 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | MASTL | 238 | 2.300 | 0.1373 | Yes |
| 2 | PPP1R1A | 569 | 1.862 | 0.2408 | Yes |
| 3 | PPP2R1B | 666 | 1.764 | 0.3510 | Yes |
| 4 | PPP6C | 963 | 1.519 | 0.4340 | Yes |
| 5 | ARPP21 | 1625 | 1.127 | 0.4709 | Yes |
| 6 | PPP4R1 | 1855 | 1.028 | 0.5254 | Yes |
| 7 | PPP6R1 | 1895 | 1.008 | 0.5893 | Yes |
| 8 | RCAN1 | 2055 | 0.944 | 0.6422 | Yes |
| 9 | NFATC1 | 2643 | 0.711 | 0.6561 | Yes |
| 10 | MINK1 | 3774 | 0.453 | 0.6228 | No |
| 11 | PPP2R3B | 3788 | 0.452 | 0.6517 | No |
| 12 | PPP2R3A | 4962 | 0.309 | 0.6066 | No |
| 13 | PPP4R4 | 6467 | 0.207 | 0.5364 | No |
| 14 | RCAN3 | 7015 | 0.182 | 0.5178 | No |
| 15 | SGO1 | 7506 | 0.164 | 0.5012 | No |
| 16 | PPP6R2 | 7837 | 0.153 | 0.4929 | No |
| 17 | PPP2R5A | 7847 | 0.153 | 0.5023 | No |
| 18 | NFATC3 | 8876 | 0.122 | 0.4531 | No |
| 19 | PPP3CC | 8997 | 0.119 | 0.4542 | No |
| 20 | PPP4R3B | 9772 | 0.101 | 0.4177 | No |
| 21 | NFATC4 | 10316 | 0.091 | 0.3935 | No |
| 22 | PPP6R3 | 11028 | 0.079 | 0.3590 | No |
| 23 | LCMT1 | 11700 | 0.068 | 0.3261 | No |
| 24 | ANKRD28 | 11702 | 0.068 | 0.3305 | No |
| 25 | PPP1R1B | 12099 | 0.063 | 0.3126 | No |
| 26 | ANKRD44 | 12477 | 0.058 | 0.2953 | No |
| 27 | PPP2R5B | 12994 | 0.051 | 0.2699 | No |
| 28 | PPP2CB | 13852 | 0.039 | 0.2247 | No |
| 29 | PPP2R5C | 14024 | 0.036 | 0.2175 | No |
| 30 | PPP2R5D | 14278 | 0.029 | 0.2053 | No |
| 31 | PPP3R1 | 14492 | 0.016 | 0.1945 | No |
| 32 | PPP2R2C | 14748 | -0.000 | 0.1803 | No |
| 33 | PPP4R3A | 14926 | -0.000 | 0.1705 | No |
| 34 | PPP2R1A | 15074 | -0.000 | 0.1623 | No |
| 35 | PPP3CB | 15131 | -0.000 | 0.1592 | No |
| 36 | PPP2CA | 15277 | -0.000 | 0.1511 | No |
| 37 | PTPA | 15404 | -0.000 | 0.1441 | No |
| 38 | ARPP19 | 15643 | -0.000 | 0.1308 | No |
| 39 | PPP3CA | 15927 | -0.000 | 0.1151 | No |
| 40 | ANKRD52 | 15942 | -0.000 | 0.1143 | No |
| 41 | ENSA | 16031 | -0.000 | 0.1094 | No |
| 42 | PPP4C | 16167 | -0.000 | 0.1019 | No |
| 43 | PPP2R5E | 16235 | -0.000 | 0.0981 | No |
| 44 | PPP2R2B | 16280 | -0.000 | 0.0957 | No |
| 45 | PPP4R2 | 16467 | -0.000 | 0.0853 | No |
| 46 | RCAN2 | 16873 | -0.000 | 0.0628 | No |
| 47 | PPP2R2D | 16976 | -0.000 | 0.0571 | No |
| 48 | PPME1 | 17704 | -0.000 | 0.0166 | No |
| 49 | PPP2R2A | 17736 | -0.000 | 0.0149 | No |
